HITTING (TEAM: .265, 165, 682)
G AB AVG HITS R 2B 3B HR RBI SB CS BB SO SLG
RASMUS 151 606 .282 171 83 34 8 27 96 16 14 55 113 .498
H RAMIREZ 144 559 .292 163 76 37 2 24 72 22 5 48 113 .494
CRUISE 143 511 .307 157 65 19 3 19 76 15 5 44 108 .468
L BALDWIN 140 508 .264 134 70 21 0 22 63 34 8 62 113 .435
WILEY 140 544 .272 148 65 37 1 24 75 16 9 38 117 .476
SWISHER 132 507 .258 131 68 31 1 20 72 0 1 56 128 .442
L ORTIZ 104 404 .285 115 59 23 1 11 47 15 2 34 69 .428
SCHUMAKER 91 249 .289 72 33 19 1 1 22 8 5 11 48 .386
MARKAKIS 88 282 .238 67 38 19 1 7 40 3 1 13 57 .387
SCHAFER 86 264 .246 65 34 17 4 2 27 13 7 44 64 .364
ZIMMER 72 235 .289 68 29 11 1 2 31 14 1 18 36 .370
JARAMILLO 69 214 .206 44 20 1 0 0 14 2 2 20 47 .210
URIATE 20 67 .269 18 7 0 0 0 7 1 0 1 9 .269
OTHERS
LOCKE .224 1 7
CALLASPO .167 0 3
LONEY .196 0 4
McMAHON .191 3 3
UCHIDA .260 1 7
DOLAN .382 2 11
KORECKY .135 0 1
NANCE .227 1 6
LUCROY .200 0 0
MATSUMOTO .261 1 7
PITCHING (TEAM ERA: 4.64)
GP W L ERA GS QS S BS H IP H HR BB SO
BULGER 112 4 2 4.06 -- -- 1 5 24 109 109 11 54 107
MOYLAN 93 7 5 4.12 -- -- 2 4 13 98 93 5 47 69
KUO 81 5 5 3.13 -- -- 4 5 20 86 77 9 40 80
McDOUGAL 45 1 2 4.54 -- -- 24 1 7 40 41 3 23 23
W DAVIS 44 2 2 4.71 8 1 0 0 0 107 124 17 51 114
BARD 40 1 2 4.37 -- -- 0 2 5 45 47 10 14 45
GALLARDO 36 12 8 4.88 27 8 0 0 0 184 206 28 72 189
JOYNER 34 1 5 6.81 -- -- 1 1 2 35 44 7 23 21
CAIN 32 9 13 4.64 30 12 0 0 0 168 179 16 68 124
RODRIGUEZ 30 10 12 3.87 30 17 0 0 0 179 197 22 55 177
JOHNSON 30 10 11 3.49 28 15 0 0 0 173 189 19 53 150
HERNANDEZ 26 6 13 6.13 25 6 0 0 0 138 157 27 71 108
OTHERS
BHADELIA 1-3 6.89
GONZALEZ 0-2 12.38
NIEVE 0-4 12.15
PAULINO 2-0 3.78
SOLERI 0-1 189.00
McARTHUR 1-0 3.95
NUNEZ 0-0 9.00
METZGER 0-3 5.79
No comments:
Post a Comment